Age | Size | Waist | Chest |
---|---|---|---|
0-3 | 00 | 18" | 19-20" |
3-5 | 0 | 20" | 20-21" |
6-8 | 1 | 22" | 22-23" |
8-9 | 1B | 23" | 24-25" |
9-11 | 2 | 24" | 26-27" |
12-14 | 3A | 25" | 28-29" |
Ladies 10 | 3 | 26" | 30-31" |
Ladies 12 | 4 | 28" | 32-34" |
Ladies 14 | 5 | 30" | 35-36" |
<< View more from HAZLITT INSTITUTE - STRICTLY ACCESSIBLE
£20.00 – £22.00
Childrens
Half waist (cm)
Inseam (cm)
Age 3-4
23
43
Age 5-6
26
49
Age 7-8
28
55
Age 9-11
30
61
Age 12-13
32
67
Adults
Half waist (cm)
Inseam (cm)
Small
35
70
Medium
37
70
Large
39
72
Please Note:
Printed items are non-returnable so please carefully check your order is correct before ordering.